Revenues (Million Baht)
Net Profit (Million Baht)

(Unit: Million Baht)

Period as of Q4/2023 Q1/2024 Q2/2024 Q3/2024 Q4/2024
Financial Data
Assets 18,568.11 19,395.65 19,566.67 18,234.50 17,995.48
Liabilities 11,233.59 11,985.24 11,981.16 10,562.52 10,550.31
Equity 7,334.52 7,410.41 7,585.51 7,671.98 7,445.17
Paid-up Capital 1,735.24 1,735.24 1,735.24 1,735.24 1,735.24
Revenue 3,898.18 3,188.00 3,255.35 3,511.45 3,584.87
Net Profit 113.59 71.82 210.41 165.89 (217.92)
EPS (Baht) 0.07 0.04 0.12 0.10 (0.13)
Financial Ratio
Net Profit Margin (%) 2.98 2.36 6.20 4.74 (6.34)